FIRST YEAR
| CODE | COURSE NAME | CODE | COURSE NAME |
| BSC 111 | Advanced Mathematics | ABM 112 | Principles of Microeconomics |
| BSC 121 | Advanced Physics | ENG 112 | Advanced workshop technology |
| BSC 131 | Inorganic Chemistry | ENG 122 | Farm power & Machinery |
| BSC 151 | Botany | ASC 112 | Ruminant production |
| BSC 161 | Zoology | BSC 142 | Organic Chemistry |
| AGE 111 | Communication skills | BSC 172 | Statistics |
| CSC 112 | Introduction to crop husbandry | ||
| HFN 112 | Human nutrition & public health |
SECOND YEAR
| CODE | COURSE NAME | CODE | COURSE NAME |
| ABM 221 | Production Economics | ABM 232 | Principles of management |
| ASC 221 | Non ruminant production | ENG 232 | Water supply & irrigation |
| BSC 281 | Biochemistry | ASC 232 | Animal nutrition & range management |
| CSC 221 | Soil science | BSC 292 | Agric. research methods & practices |
| CSC 231 | Crop protection | CSC 242 | Field crop production |
| AGE 221 | Rural sociology & Extension | HFN 222 | Food science & Technology |
| ABM 242 | Farm accounts |
THIRD YEAR
| CODE | COURSE NAME | CODE | COURSE NAME |
| ABM 351 | Farm management | ABM 362 | Agric. Marketing & Cooperatives |
| ENG 341 | Farm structures & post harvest technology | ABM 372 | Project management |
| ASC 341 | Aquaculture | ASC 352 | Animal welfare & health |
| CSC 351 | Olericulture | CSC 372 | Sustainable agriculture |
| CSC 361 | Pomology & Floriculture | CSC 382 | Plant breeding & seed technology |